| Built By: | Ogres |
| Used Primarily By: | Ogres, Scro |
| Tonnage: | 32 |
| Cost: | 43,200 gp |
| Hit Dice: | 32d10+75 (251 hp) |
| Initiative: | As the helmsman |
| Tactical Speed: | 150 feet per TS of helm |
| Tactical Maneuverability: | Poor |
| Armor Class: | 17 (8 size, +15 natural) |
| Armament: | 2 Heavy ballista (crew 4 each), 2 heavy catapults (crew 5 each), 2 medium ballista (crew 2 each), 1 heavy jettison (crew 4), blunt ram |
| Ship Modification: | Increased Armor (x4, equals +8 AC), Landing (Land), Reinforced Frame, Reinforced Hull (x3, equals +15 hit points), Ram |
| Crew: | 5/32 (5/16 Ogres when in phlogiston, more in wildspace with plentiful supply of air) |
| Air Capacity: | 3,584 man-days |
| Landing Land: | Yes |
| Landing Water: | No |
| Hardness: | 5 |
| Material: | Wood |
| Power Type: | Death Helm or Major Helm |
| Cargo: | 8 tons |
| Keel Length: | 170 feet |
| Beam Length: | 40 feet |
