| Built By: | Humans |
| Used Primarily By: | Humans of Greywolf |
| Tonnage: | 15 |
| Cost: | 20,250 gp |
| Hit Dice: | 15d10+60 (142 hp) |
| Initiative: | As the helmsman |
| Tactical Speed: | 150 feet per TS of helm |
| Tactical Maneuverability: | Average |
| Armor Class: | 13 (8 size, +11 natural) |
| Armament: | 1 Medium ballista (crew 2), 1 medium catapults (crew 3), blunt ram |
| Ship Modification: | Increased Armor (x2, equals +4 AC), Landing (Water), Reinforced Frame, Ram, Sails |
| Crew: | 6/15 |
| Air Capacity: | 1,680 man-days |
| Landing Land: | No (see below) |
| Landing Water: | Yes |
| Hardness: | 5 |
| Material: | Wood |
| Power Type: | Minor Helm |
| Cargo: | 3 tons |
| Keel Length: | 150 feet |
| Beam Length: | 25 feet |
