SHIPYARD
[ Home | Shipyard | Items/Spells | NPC | Monsters | Stories/Campaign ]
| Yawl |
| Ship Type | Shuttle |
| Built By | Gnomes |
| Used Primarily By | Gnomes |
| Tonnage | 7 (10 With Golem Helmsman) |
| Hull Points | 7 |
| Crew | 2/2 |
| Maneuverability Class | F |
| Landing-Land | Yes |
| Landing-Water | No |
| Armor Rating | 3 |
| Saves As | Metal |
| Power Type | Major Gnomish Helm |
| Ship's Rating | 9 (Special) |
| Standard Armament | None |
| Cargo | 1/2 Ton (3 1/2 Without Golem) |
| Towing Capacity | 90 Tons |
| Keel Length | 30' |
| Beam Length | 10' |
Super Chief
- Yawl Deck
- 1) Golem Helmsman
- 2) Gnomish Control Center
- 3) Gnomish Engine
- 4) Tow Bar
The Gnomish Yawl requires two person to operate at all times. One to monitor the control center and one to adjust the engine. The iron golem helmsman provides the motive force to move the yawl.
| Yawl Wagon |
| Ship Type | ***** |
| Built By | Gnomes |
| Used Primarily By | Gnomes |
| Tonnage | 1 Ton |
| Hull Points | 1 |
| Crew | 1/1 (2 Gnomes. Commonly found with up to 10 inhabitants at any one time.) |
| Maneuverability Class | G |
| Landing-Land | Yes |
| Landing-Water | No |
| Armor Rating | 10 |
| Saves As | Thick Wood |
| Power Type | None |
| Ship's Rating | As Per Yawl |
| Standard Armament | Generally none. One light weapon of any type (360°) can easily be mounted on the craft. |
| Cargo | 2 Tons |
| Keel Length | 20' |
| Beam Length | 10' |
Thunder Chief's Yawl Wagons
[ Home | Shipyard | Items/Spells | NPC | Monsters | Stories/Campaign ]
© Ariel Sibal 2002-2005