
| Ship Type | Fighter |
| Built By | Humans |
| Used Primarily By | Realm Exploration Society (REX) |
| Tonnage | 2 Tons |
| Hull Points | 2 |
| Crew | 1 |
| Maneuverability Class | D |
| Landing-Land | Yes |
| Landing-Water | No |
| Armor Rating | ***** |
| Saves As | Thick Wood |
| Power Type | Rudder of Propulsion |
| Ship's Rating | 6 |
| Standard Armament | 1 Piercing Ram |
| Cargo | Personal Items Only |
| Keel Length | 20' |
| Beam Length | 15' |

| Ship Type | Recon Scout |
| Built By | Humans |
| Used Primarily By | Realm Exploration Society (REX) |
| Tonnage | 1 |
| Hull Points | 1 |
| Crew | 1 |
| Maneuverability Class | B |
| Landing-Land | Yes |
| Landing-Water | No |
| Armor Rating | ***** |
| Saves As | ***** |
| Power Type | ***** |
| Ship's Rating | ***** |
| Standard Armament | None |
| Cargo | Personal Items Only |
| Keel Length | 15' |
| Beam Length | 25' |

| Ship Type | Fighter |
| Built By | ***** |
| Used Primarily By | Realm Exploration Society (REX) |
| Tonnage | ***** |
| Hull Points | ***** |
| Crew | *****/***** |
| Maneuverability Class | ***** |
| Landing-Land | ***** |
| Landing-Water | ***** |
| Armor Rating | ***** |
| Saves As | ***** |
| Power Type | ***** |
| Ship's Rating | ***** |
| Standard Armament | 2 Compact Ballista (Forward) |
| Cargo | Personal Items Only |
| Keel Length | 20' |
| Beam Length | 20' |

| Ship Type | Fighter |
| Built By | ***** |
| Used Primarily By | Realm Exploration Society (REX) |
| Tonnage | ***** |
| Hull Points | ***** |
| Crew | *****/***** |
| Maneuverability Class | ***** |
| Landing-Land | ***** |
| Landing-Water | ***** |
| Armor Rating | ***** |
| Saves As | ***** |
| Power Type | ***** |
| Ship's Rating | ***** |
| Standard Armament | 4 Compact Ballista (Forward) |
| Cargo | Personal Items Only |
| Keel Length | 10' |
| Beam Length | 25' |

| Ship Type | Recon Scout |
| Built By | Humans |
| Used Primarily By | Realm Exploration Society (REX) |
| Tonnage | ***** |
| Hull Points | ***** |
| Crew | *****/***** |
| Maneuverability Class | ***** |
| Landing-Land | ***** |
| Landing-Water | ***** |
| Armor Rating | ***** |
| Saves As | ***** |
| Power Type | ***** |
| Ship's Rating | ***** |
| Standard Armament | None |
| Cargo | Personal Items Only |
| Keel Length | 15' |
| Beam Length | 5' |

| Ship Type | Racer |
| Built By | Humans |
| Used Primarily By | Realm Exploration Society (REX) |
| Tonnage | 1 |
| Hull Points | 1 |
| Crew | 1 |
| Maneuverability Class | A |
| Landing-Land | ***** |
| Landing-Water | ***** |
| Armor Rating | ***** |
| Saves As | ***** |
| Power Type | ***** |
| Ship's Rating | ***** |
| Standard Armament | None |
| Cargo | Personal Items Only |
| Keel Length | 25' |
| Beam Length | 10' |

