
| Ship Type | ***** |
| Built By | ***** |
| Used Primarily By | ***** |
| Tonnage | ***** |
| Hull Points | ***** |
| Crew | *****/***** |
| Maneuverability Class | ***** |
| Landing-Land | ***** |
| Landing-Water | ***** |
| Armor Rating | ***** |
| Saves As | ***** |
| Power Type | ***** |
| Ship's Rating | ***** |
| Standard Armament | 2 Bombard (Forward And Aft) - Crew: 3 |
| 8 Light Bombard (Coronade) (Port And Starboard) - Crew: 2 | |
| Cargo | ***** Tons |
| Keel Length | 95' |
| Beam Length | 25' |

| Ship Type | ***** |
| Built By | ***** |
| Used Primarily By | ***** |
| Tonnage | ***** |
| Hull Points | ***** |
| Crew | *****/***** |
| Maneuverability Class | ***** |
| Landing-Land | ***** |
| Landing-Water | ***** |
| Armor Rating | ***** |
| Saves As | ***** |
| Power Type | ***** |
| Ship's Rating | ***** |
| Standard Armament | 2 Bombard (360° Armored Turret) - Crew: 3 |
| Cargo | ***** Tons |
| Keel Length | 60' |
| Beam Length | 20' |

